Location: Yucatan / Mayan Riviera, Mexico
Property Type: Condo
Currency:: U.S. Dollars
| Name of Period | Dates Range | Weekly | Weekend/Night | MidWeek/Night | Minimum Stay | |
|---|---|---|---|---|---|---|
| Christmas | Dec 17 - Jan 6 | $2,100 | $300 | $300 | 1 Week | |
| High | Jan 7 - Mar 31 | $1,750 | $250 | $250 | 3 Nights | |
| Notes: Please ask for special rates for 15+ days | ||||||
| Mid | Apr 1 - Sep 7 | $1,400 | $200 | $200 | 3 Nights | |
| Notes: Please ask for special rates for 15+ days | ||||||
| Low | Sep 8 - Dec 13 | $1050 | $150 | $150 | 3 Nights | |
| Notes: Please ask for special rates for 15+ days | ||||||
Payment in usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner/advertiser.
50% deposit required at time of booking, 400$ refundable security deposit also required.
Tax Rate: 12.0%